Index of /openvms_archive/freewarev80/tnimage-3_5_2-vms/wavelets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]53.wavelet 2006-04-24 17:11 112  
[   ]b4_0.0_wavelet 2006-04-24 17:11 315  
[   ]b4_0.1_wavelet 2006-04-24 17:11 321  
[   ]b4_0.2_wavelet 2006-04-24 17:11 314  
[   ]b4_0.3_wavelet 2006-04-24 17:11 314  
[   ]b4_0.4_wavelet 2006-04-24 17:11 319  
[   ]b4_0.5_wavelet 2006-04-24 17:11 314  
[   ]b4_0.6_wavelet 2006-04-24 17:11 314  
[   ]b4_0.7_wavelet 2006-04-24 17:11 314  
[   ]b4_0.8_wavelet 2006-04-24 17:11 314  
[   ]b4_0.9_wavelet 2006-04-24 17:11 314  
[   ]b4_1.0_wavelet 2006-04-24 17:11 314  
[   ]b4_1.1_wavelet 2006-04-24 17:11 314  
[   ]b4_1.2_wavelet 2006-04-24 17:11 314  
[   ]b4_1.3_wavelet 2006-04-24 17:11 314  
[   ]b4_1.4_wavelet 2006-04-24 17:11 314  
[   ]b4_1.5_wavelet 2006-04-24 17:11 314  
[   ]b6_0.0_wavelet 2006-04-24 17:11 360  
[   ]b6_0.1_wavelet 2006-04-24 17:11 360  
[   ]b6_0.2_wavelet 2006-04-24 17:11 360  
[   ]b6_0.3_wavelet 2006-04-24 17:11 360  
[   ]b6_0.4_wavelet 2006-04-24 17:11 360  
[   ]b6_0.5_wavelet 2006-04-24 17:11 362  
[   ]b6_0.6_wavelet 2006-04-24 17:11 362  
[   ]b6_0.7_wavelet 2006-04-24 17:11 362  
[   ]b6_0.8_wavelet 2006-04-24 17:11 362  
[   ]b6_0.9_wavelet 2006-04-24 17:11 362  
[   ]b6_1.0_wavelet 2006-04-24 17:11 362  
[   ]b6_1.1_wavelet 2006-04-24 17:11 362  
[   ]b6_1.2_wavelet 2006-04-24 17:11 362  
[   ]b6_1.3_wavelet 2006-04-24 17:11 361  
[   ]b6_1.4_wavelet 2006-04-24 17:11 362  
[   ]b6_1.5_wavelet 2006-04-24 17:11 362  
[   ]bath_mean.wavelet 2006-04-24 17:11 471  
[   ]beylkin18.wavelet 2006-04-24 17:11 600  
[   ]bi10_0.1_0_wavelet 2006-04-24 17:11 690  
[   ]bi10_0.1_1_wavelet 2006-04-24 17:11 689  
[   ]bi10_0.1_2_wavelet 2006-04-24 17:11 689  
[   ]bi10_0.1_3_wavelet 2006-04-24 17:11 691  
[   ]bi10_0.1_4_wavelet 2006-04-24 17:11 690  
[   ]bi10_0.1_5_wavelet 2006-04-24 17:11 688  
[   ]bi10_0.1_wavelet 2006-04-24 17:11 529  
[   ]bi10_0.2_wavelet 2006-04-24 17:11 694  
[   ]bi10_0.3_wavelet 2006-04-24 17:11 690  
[   ]bi10_0.4_wavelet 2006-04-24 17:11 690  
[   ]bi10_0.5_wavelet 2006-04-24 17:11 689  
[   ]bi10_0.6_wavelet 2006-04-24 17:11 690  
[   ]bi10_0.7_wavelet 2006-04-24 17:11 692  
[   ]bi10_0.8_wavelet 2006-04-24 17:11 690  
[   ]bi10_0.9_wavelet 2006-04-24 17:11 690  
[   ]coif-12.wavelet 2006-04-24 17:11 200  
[   ]coif6.wavelet 2006-04-24 17:11 427  
[   ]coif12.wavelet 2006-04-24 17:11 640  
[   ]coif18.wavelet 2006-04-24 17:11 850  
[   ]coif24.wavelet 2006-04-24 17:11 1.0K 
[   ]coif30.wavelet 2006-04-24 17:11 1.2K 
[   ]cplx4.wavelet 2006-04-24 17:11 389  
[   ]dau4.wavelet 2006-04-24 17:11 226  
[   ]dau6.wavelet 2006-04-24 17:11 304  
[   ]dau8.wavelet 2006-04-24 17:11 382  
[   ]dau10.wavelet 2006-04-24 17:11 595  
[   ]dau12.wavelet 2006-04-24 17:11 699  
[   ]dau14.wavelet 2006-04-24 17:11 809  
[   ]dau16.wavelet 2006-04-24 17:11 715  
[   ]dau18.wavelet 2006-04-24 17:11 771  
[   ]dau20.wavelet 2006-04-24 17:11 851  
[   ]dau68.wavelet 2006-04-24 17:11 3.4K 
[   ]fbi-fingerprint.wavelet2006-04-24 17:11 744  
[   ]haar.wavelet 2006-04-24 17:11 82  
[   ]haar2.wavelet 2006-04-24 17:11 195  
[   ]haar4.wavelet 2006-04-24 17:11 224  
[   ]lazy.wavelet 2006-04-24 17:11 36  
[   ]lemarie.wavelet 2006-04-24 17:11 248  
[   ]modbicoif1711.wavelet 2006-04-24 17:11 802  
[   ]sym4.wavelet 2006-04-24 17:11 250  
[   ]sym6.wavelet 2006-04-24 17:11 320  
[   ]sym8.wavelet 2006-04-24 17:11 392  
[   ]sym10.wavelet 2006-04-24 17:11 459  
[   ]sym12.wavelet 2006-04-24 17:11 533  
[   ]sym14.wavelet 2006-04-24 17:11 601  
[   ]sym16.wavelet 2006-04-24 17:11 675  
[   ]ucla1.wavelet 2006-04-24 17:11 466  
[   ]ucla2.wavelet 2006-04-24 17:11 440  
[   ]ucla3.wavelet 2006-04-24 17:11 356  
[   ]ucla4.wavelet 2006-04-24 17:11 268  
[   ]vaidyanathan24.wavelet 2006-04-24 17:11 744